Locust Grove Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Eagles Brooke 7 $130 5136 sq. ft. 2009 0.0%
Everleigh 2 $179 3005 sq. ft. 2022 0.0%
Kingston 10 $146 3832 sq. ft. 2021 0.0%
Links @ Heron Bay 1 $172 3540 sq. ft. 2006 0.0%
Links At Heron Bay 2 $164 3412 sq. ft. 2016 0.0%
Nine Oaks 2 $168 3419 sq. ft. 2021 0.0%
Westin Park 1 $139 4524 sq. ft. 2008 0.0%
$300-500K
Arbors At Eagles Brook 3 $140 2505 sq. ft. 2007 0.0%
Berkeley Lakes 10 $153 2757 sq. ft. 2023 0.0%
Bridle Creek 11 $138 3044 sq. ft. 2024 0.0%
Browns Farm 1 $256 1268 sq. ft. 2001 0.0%
Cedar Ridge 4 $155 2516 sq. ft. 2024 0.0%
Club Drive Commons 1 $117 2773 sq. ft. 1987 0.0%
Cottage Grove 2 $178 2018 sq. ft. 2019 0.0%
Grove Village 7 $144 2482 sq. ft. 2020 0.0%
Henry Farms 1 $144 3269 sq. ft. 2006 0.0%
Heron Bay 22 $151 2958 sq. ft. 2020 4.5%
Indian Grove 1 $151 2639 sq. ft. 2019 0.0%
Jubilee 1 $152 2408 sq. ft. 2016 0.0%
Kimbell Farm Estates 1 $163 2452 sq. ft. 2013 0.0%
Laurel Creek 2 $146 2329 sq. ft. 2020 0.0%
Madison Acres 1 $158 2537 sq. ft. 2018 0.0%
Parkview 2 $130 2943 sq. ft. 2007 0.0%
Parkwood At Heron Bay 1 $126 2851 sq. ft. 2006 0.0%
Pristine Forest 1 $141 2331 sq. ft. 2015 0.0%
Richmond Park 2 $110 3217 sq. ft. 2005 0.0%
Sage Creek 1 $155 3162 sq. ft. 2016 0.0%
Springs At Heron Bay 4 $130 2980 sq. ft. 2005 0.0%
Stonewall 1 $147 2238 sq. ft. 2002 0.0%
Weems Plantation 1 $122 3123 sq. ft. 2006 0.0%
Wyckliffe 4 $160 2369 sq. ft. 2003 0.0%
$200-300K
Ashley Trace 1 $217 1380 sq. ft. 1996 0.0%
Barnes Station 2 $185 1600 sq. ft. 2010 0.0%
Butterfly Cove 1 $154 1916 sq. ft. 2006 0.0%
Carriage Gate 5 $151 1800 sq. ft. 2005 0.0%
Cherokee Ridge 1 $140 1826 sq. ft. 1990 0.0%
Grove Pointe 2 $162 1565 sq. ft. 2003 0.0%
Kimbell Farm 3 $191 1552 sq. ft. 2000 0.0%
Meadows At Browns Farm 2 $150 1864 sq. ft. 2013 0.0%
Patriots Point 1 $155 1802 sq. ft. 2004 0.0%
Victoria Place 1 $195 1362 sq. ft. 1997 0.0%
Whispering Willows 1 $181 1604 sq. ft. 2005 0.0%
$100-200K
Skyland 2 $88 1371 sq. ft. 1988 0.0%